AM Foursomes: 50% of combined handicaps
PM Betterball: 85% Handicap
36 Hole Stableford: AM Foursomes, PM Betterball.
Please note when entering online please use 'ENGLAND' not United Kingdom in the COUNTRY Box.
Kingsdown Members: £50 per team
Visitors: £100 per team
Pairings involving Kingsdown Members and Visitors should call 01225 743472 to enter and pay.
Entry Fee includes Bacon Roll and coffee on arrival and single course dinner with coffee after the afternoon round. Please advise us if you have any specific dietary requirements.
Results | Score | ||
1st | Jack Bristow & Joshua Cave | 40 | |
2nd | Callum Holmes & Alfie Stone Wrag Barn Golf & Country Club | 40 | |
3rd | Darren Bailey & Stefan Wells Ordnance Survey | 37 | |
4th | John de Robillard & Pedro Portella (Merlin Golf & Country Club/) | 36 | |
5th | Daniel Ralph & Jonathan Roberts (North Wilts Golf Club/Caerphilly) | 36 | |
6th | Jamie Bourne & Nick Bourne (Canterbury/Cumberwell Park Golf Club) | 36 | |
7th | Matt Andrews & Kyle Oakley | 35 | |
8th | Giles Carre & James Knight (Lansdown Golf Club/Sickleholme) | 35 | |
9th | Ben Law & Ben Paines (Wrag Barn Golf & Country Club/Marlborough Golf Club) | 34 | |
10th | Lewis Barker & Paul Barker North Wilts Golf Club | 34 | |
11th | Martin Lye & Joe Saunders | 34 | |
12th | Edward Long & George Long (/Bulbury Woods) | 33 | |
13th | Barry Stone & Bruce Stone (Maidenhead/Oaksey Park) | 32 | |
14th | Andy Sutton & Jamie Teague Raglan | 32 | |
15th | Tom Roberton & Kevin Taylor | 32 | |
16th | Scott Gilmour & Steve Golledge | 32 | |
17th | Martin Cashnella & Mark B Oliver Bath Golf Club | 32 | |
18th | Kevin O'Mahony & Matthew Pierce (Orchardleigh Golf Club/Cumberwell Park Golf Club) | 32 | |
19th | Paul Lewis & Daniel Simmonds (/Erlestoke) | 31 | |
20th | Brendan Gormley & sam lloyd (Raglan/Celtic Manor Resort Golf Club) | 31 | |
21st | Charles Crawford & Steve Marriott | 31 | |
22nd | Kelvin Green & John Peterson (Chippenham Golf Club/Bath Golf Club) | 31 | |
23rd | Nicholas Ettel & Philip Robertson | 31 | |
24th | Jamie Chadwick & Keith Taylor (Stamford/Whitley Golf Club) | 31 | |
25th | James O'Connor & Daniel Willcox Orchardleigh Golf Club | 30 | |
26th | Conor O'Brien & Matthew Spencer (The Wychwood/Raglan) | 30 | |
27th | LEE BRITTEN & Darren Gibbs Fosseway | 30 | |
28th | David Collins & Adam Hill The Players Club Golf Club | 29 | |
29th | David Barber & Russell Witcomb Broadstone (Dorset) Golf Club | 29 | |
30th | Stuart Procter & David Yeo (/The Players Club Golf Club) | 29 | |
31st | Gareth Jordan & Alistair Paton Raglan | 28 | |
32nd | Isaac Garg & Luke Rimell (/Hamptworth) | 28 | |
33rd | Mark Jones & Jason Preston The Players Club Golf Club | 28 | |
34th | Neil Puffett & Wesley Rawlings Marlborough Golf Club | 27 | |
35th | Owen Emmington-Thomas & Luke Middleton (iGolf/Sandown Park Golf Centre) | 27 | |
36th | James Mitchell & Ian Scarr (/Royal Automobile Country Club Golf Club) | 26 | |
37th | MAX GILLINGHAM & Bradley O'Connor Orchardleigh Golf Club | 26 | |
38th | Paul Carey & Mark Wilkins | 25 | |
39th | Mark Thompson & Daniel Waters The Kendleshire Golf Club | 24 | |
40th | Matt Clements & Ryan Swann (Whitley Golf Club/North Wilts Golf Club) | 18 |
Page will refresh results automatically for one hour