Betterball: 3/4 Handicap
36 Hole Stableford: AM Foursomes, PM Betterball.
![]()
Kingsdown Members: £40.00/pair
Visitors: £60.00/pair
Pairings involving Kingsdown Members and Visitors should call 01225 743472 to enter and pay.
Entry Fee includes post-golf two course dinner. Please advise us if you have any specific dietary requirements.
| Results | Score | ||
| 1st | Jamie Goult & Tom McBain (Cumberwell Park Golf Club/) | 40 | |
| 2nd | Gareth Neate & Richard Smart | 39 | |
| 3rd | J P Roberts & M Warner Marlborough Golf Club | 38 | |
| 4th | Daniel Molloy & Simon Scott The Players Club Golf Club | 36 | |
| 5th | Neil Mcdonald & Michael Andrew ROBSON (Weymouth Golf Club/St Pierre Golf Club) | 35 | |
| 6th | Richard Lamper & Brian Moulder (Stinchcombe Hill/Minchinhampton Golf Club) | 35 | |
| 7th | Simon Bennett & Neil Tribick | 34 | |
| 8th | Chris Lindop & John Lindop (West Wilts/West Wilts Golf Club) | 34 | |
| 9th | Tyron Street & Jak Turner Bloxwich | 33 | |
| 10th | Gordon Allen & Richard Talbot | 33 | |
| 11th | Andrew Price & Alex Slowley Chipping Sodbury Golf Club | 33 | |
| 12th | Ray Drury & Paul Marshall | 32 | |
| 13th | Jim Donald & Mike Warren 1 | 32 | |
| 14th | Martin Lye & Steve Marriott | 32 | |
| 15th | Paul Dimond & Brian Strang (The Wiltshire Golf & Country Club/North Wilts Golf Club) | 32 | |
| 16th | Paul Garraway & Phil gillard (Lansdown Golf Club/Tracy Park Golf Club) | 31 | |
| 17th | Leigh McCarron & Steve Russell (/Cumberwell Park Golf Club) | 31 | |
| 18th | Steve Holdway & Charles Morgan (Lafarge (Westbury) Golf Club/Lilley Brook) | 31 | |
| 19th | Christopher Harris & David James (The Kendleshire Golf Club/Chipping Sodbury Golf Club) | 31 | |
| 20th | Charlie Cownie & Tony Forsyth | 30 | |
| 21st | Anthony Lewis & Nigel Parkhouse Basset Down Golf Club | 30 | |
| 22nd | Neil Dewey & Steven DEWEY Weymouth Golf Club | 30 | |
| 23rd | S Lockley & Nick Ralph (Burnham & Berrow Golf Club/Royal Porthcawl) | 30 | |
| 24th | Mark Cottrell & Pete Lock Cumberwell Park Golf Club | 30 | |
| 25th | Jamie Pinker & Lee Pinker (Lansdown Golf Club/Shooters Hill) | 29 | |
| 26th | Jack Cannan & Alan Griffiths Herefordshire Golf Club | 29 | |
| 27th | Sid Kneller & James Sheppard (East Horton Golf Club/Test Valley) | 28 | |
| 28th | Mal Hill & Phil Hodges | 28 | |
| 29th | Pete Crowley & John Graydon Lansdown Golf Club | 28 | |
| 30th | Paul Berry & Ady Weekes (Broome Manor Golf Club/High Post Golf Club) | 28 | |
| 31st | Brian Longdon & Kenneth Smith Bloxwich | 28 | |
| 32nd | Ben L'enfant & A Mariner (Southampton Golf Club/Stoneham Golf Club) | 28 | |
| 33rd | Joe Saunders & Tim Unwin | 27 | |
| 34th | D I'Anson & Martin King (East Horton Golf Club/Boundary Lakes) | 27 | |
| 35th | D O Pitt & W Tanner Woodlake Park Golf Club | 27 | |
| 36th | Nicholas Mills & Nigel Speed (Bloxwich/Bloxwich Golf Club) | 27 | |
| 37th | Martin Drew & Gordon Tuck Minchinhampton Golf Club | 26 | |
| 38th | Philip Paddock & David Purchase Bloxwich | 26 | |
| 39th | Martin Hayward & John Sykes | 26 | |
| 40th | Ashley Hawkins & Michael Humphries Chipping Sodbury Golf Club | 26 | |
| 41st | Peter Edwards & Paul Sheridan Basset Down Golf Club | 25 | |
| 42nd | C B Aldridge & Duncan Thomas (Temple/Maidenhead Golf Club) | 25 | |
| 43rd | Richard Pimm & Gary S Rich (Tracy Park Golf Club/Filton Golf Club) | 25 | |
| 44th | Peter Chart & Kevin Read (Broome Manor Golf Club/Chippenham Golf Club) | 25 | |
| 45th | Tim Page & Martyn Wiscombe | 24 | |
| 46th | David Ghent & Robert MacPherson | 24 | |
| 47th | Andrew Chambers & Steve Luker Bloxwich | 24 | |
| 48th | Nigel Hiscocks & Andrew Stone Orchardleigh Golf Club | 23 | |
| 49th | Martin (Nobby) CLARK & Stephen David HOWARD Weymouth Golf Club | 22 | |
| 50th | Darren Baber & Paul Helbrow (Minchinhampton Golf Club/Cirencester Golf Club) | 22 | |
| 51st | P Shaw & David STUNT (Weymouth Golf Club/) | 21 | |
| 52nd | Steve Boffin & Mitchell Speed (Beau Desert Golf Club/Bloxwich) | 20 | |
| 53rd | Clive Gadd & I Spruels (Worlebury/Westonbirt) | 16 | |
| 54th | Rob Johnson (jnr) & Mark Wain (West Wilts/Lafarge (Westbury) Golf Club) | 15 | |

Page will refresh results automatically for one hour